Cellio
Powered Screen | Sizes: 92" to 200" Diagonal
Cellio
Designed to blend seamlessly with today’s modern decor, the CARSON Cellio powered screen has been created to impress.
Its elegant white or deep black painted casing blends with the most discerning tastes. The Cellio comes standard with CARSON’s U.S made 4 layer silicon matte white material. Optional materials to choose from include CARSON Acoustic . All materials come standard with black backing for opacity.
Optional floating mounting brackets allow the screen to be mounted onto a wall or ceiling.
The CARSON Cellio screen as with all CARSON powered screens, uses a French Somfty motor for flawless operation and excellent endurance.
Choose from Matt white | Acoustic
Home Theater
Commercial Cinemas
Boardroom Presentations
Data Projection
Main Featues
- Integrated IR Remote Control as standard, with RF options
- 12v trigger
- Somfty French motor
- 4 layers silicon matte 1.1 gain material
- Universal mounting system
- hidden and adjustable


Format | Spec | Viewing area(mm) | Top border(mm) | L/R border(mm) | Bottom border(mm) | Casing size (mm) |
---|---|---|---|---|---|---|
WxH | T | L/R | B | AxDxH | ||
16:09 |
92" | 2030x1145 | 630 | 50 | 80 | 2339x139x145 |
100" | 2214x1245 | 530 | 50 | 80 | 2523x139x145 | |
110" | 2435x1370 | 400 | 50 | 80 | 2744x139x145 | |
120" | 2656x1494 | 300 | 50 | 80 | 2965x139x145 | |
130" | 2878x1619 | 300 | 50 | 80 | 3187x139x145 | |
140" | 3100x1743 | 300 | 50 | 80 | 3409x139x145 | |
150" | 3320x1868 | 300 | 50 | 80 | 3624x139x145 | |
160" | 3542x1992 | 300 | 50 | 80 | 3846x139x145 | |
170" | 3763x2117 | 300 | 50 | 80 | 4067x139x145 | |
180" | 3985x2241 | 300 | 50 | 80 | 4289x139x145 | |
190" | 4206x2366 | 300 | 50 | 80 | 4510x139x145 | |
200" | 4428x2491 | 300 | 50 | 80 | 4732x139x145 | |
2.35:1 |
92" | 2150x915 | 850 | 50 | 80 | 2459x139x145 |
100" | 2337x995 | 570 | 50 | 80 | 2646x139x145 | |
110" | 2571x1094 | 470 | 50 | 80 | 2880x139x145 | |
120" | 2805x1193 | 630 | 50 | 80 | 3114x139x145 | |
130" | 3038x1293 | 580 | 50 | 80 | 3347x139x145 | |
140" | 3272x1392 | 480 | 50 | 80 | 3726x139x145 | |
150" | 3506x1492 | 380 | 50 | 80 | 3960x139x145 | |
160" | 3740x1591 | 300 | 50 | 80 | 4194x139x145 | |
170" | 3973x1691 | 300 | 50 | 80 | 4427x139x145 | |
180" | 4207x1790 | 300 | 50 | 80 | 4661x139x145 | |
190" | 4441x1890 | 300 | 50 | 80 | 4895x139x145 | |
200" | 4674x1989 | 300 | 50 | 80 | 5128x139x145 |
The recorded measurements are for general reference only. Please contact Carson Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or ignored at the integrator’s discretion. Carson Screens will not be held responsible or be otherwise liable for faulty installations.