Preference - Tab Tension
Powered Screen | Sizes: 80" to 150" Diagonal
Preference - Tab Tension
Designed to blend seamlessly with today’s modern decor, the CARSON Preference Tab Tension powered screen has been created to impress while ensuring screen material integrity. The specially created material droppes down with two seperate layers. The first being a woven acoustic layer. The second is a black woven accoutic layer to stop light loss while stll allowing sound to pass.
The CARSON Preference uses a large tubaler motor ensuring faster deploy and less material manipulation. The result is a flat surface with excellent image reproduction. The screen casing is available in Elegant white or deep black piano finish and blends with all environments. Floating mounting brackets allow mounting onto a wall or ceiling. The Preference Powered screen is easy to install and comes in standard or custom sizes including 16.9 and 2.35:1 ratios.
Choose from Matt white | Acoustic
Home Theater
Boardroom Presentations
Educational/ Churches
Main Featues
- Tab Tensioning System
- Surface: 1.1 Gain Acoustic Woven Material
- Borders: 50mm sides and 300mm Top Leader
- Brackets: Supplied with full instrution manual


Format | Spec | Viewing area(mm) | Top border(mm) | L/R border(mm) | Bottom border(mm) | Casing size (mm) |
---|---|---|---|---|---|---|
WxH | T | L/R | B | AxDxH | ||
16:09 |
92" | 2030x1145 | 630 | 50 | 80 | 2339x139x145 |
100" | 2214x1245 | 530 | 50 | 80 | 2523x139x145 | |
110" | 2435x1370 | 400 | 50 | 80 | 2744x139x145 | |
120" | 2656x1494 | 300 | 50 | 80 | 2965x139x145 | |
130" | 2878x1619 | 300 | 50 | 80 | 3187x139x145 | |
140" | 3100x1743 | 300 | 50 | 80 | 3409x139x145 | |
150" | 3320x1868 | 300 | 50 | 80 | 3624x139x145 | |
160" | 3542x1992 | 300 | 50 | 80 | 3846x139x145 | |
170" | 3763x2117 | 300 | 50 | 80 | 4067x139x145 | |
180" | 3985x2241 | 300 | 50 | 80 | 4289x139x145 | |
190" | 4206x2366 | 300 | 50 | 80 | 4510x139x145 | |
200" | 4428x2491 | 300 | 50 | 80 | 4732x139x145 | |
2.35:1 |
92" | 2150x915 | 850 | 50 | 80 | 2459x139x145 |
100" | 2337x995 | 570 | 50 | 80 | 2646x139x145 | |
110" | 2571x1094 | 470 | 50 | 80 | 2880x139x145 | |
120" | 2805x1193 | 630 | 50 | 80 | 3114x139x145 | |
130" | 3038x1293 | 580 | 50 | 80 | 3347x139x145 | |
140" | 3272x1392 | 480 | 50 | 80 | 3726x139x145 | |
150" | 3506x1492 | 380 | 50 | 80 | 3960x139x145 | |
160" | 3740x1591 | 300 | 50 | 80 | 4194x139x145 | |
170" | 3973x1691 | 300 | 50 | 80 | 4427x139x145 | |
180" | 4207x1790 | 300 | 50 | 80 | 4661x139x145 | |
190" | 4441x1890 | 300 | 50 | 80 | 4895x139x145 | |
200" | 4674x1989 | 300 | 50 | 80 | 5128x139x145 |
The recorded measurements are for general reference only. Please contact Carson Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or ignored at the integrator’s discretion. Carson Screens will not be held responsible or be otherwise liable for faulty installations.