Cellio Black
Powered Screen | Sizes: 92" to 200" Diagonal
Vibrant colours even under broad daylight
Outfitted with high-contrast filters that absorb ambient light, Cellio Black provide extraordinarily clear images even in brightly lit surroundings. Ideal for home theatre use, the Cellio Black allows viewers to achieve high-quality front projection without a dedicated darkened room. The Cellio Black delivers the superior image quality of optical rear projection with a front projection screen’s minimal space requirements and ease of installation. Supreme black levels are balanced with an ergonomic brightness level that prevents eyestrain and creates vivid images with full colour saturation and exceptional image detail.
Blacker Blacks, Whiter Whites.
*Under Bright Lighting conditions

85% light rejection
15% light rejection
Home Theater
Commercial Cinemas
Boardroom Presentations
Data Projection
Main Featues
- Projection in brightly lit environments
- Up to 7 times higher contrast than conventional front screens
- Award-winning screen technology
- High-quality screen in an economical frame construction
- Easy to assemble and install
- Compact and robust transport crate for easy shipping
- Compatible with all standard projectors
- Screen sizes up to 120” in 16:9 and 110” in 16:10 format
- ISF-certified screen material
- 4K compatible




Format | Spec | Viewing area(mm) | Top border(mm) | L/R border(mm) | Bottom border(mm) | Casing size (mm) |
---|---|---|---|---|---|---|
WxH | T | L/R | B | AxDxH | ||
16:09 |
92" | 2030x1145 | 630 | 50 | 80 | 2339x139x145 |
100" | 2214x1245 | 530 | 50 | 80 | 2523x139x145 | |
110" | 2435x1370 | 400 | 50 | 80 | 2744x139x145 | |
120" | 2656x1494 | 300 | 50 | 80 | 2965x139x145 | |
130" | 2878x1619 | 300 | 50 | 80 | 3187x139x145 | |
140" | 3100x1743 | 300 | 50 | 80 | 3409x139x145 | |
150" | 3320x1868 | 300 | 50 | 80 | 3624x139x145 | |
160" | 3542x1992 | 300 | 50 | 80 | 3846x139x145 | |
170" | 3763x2117 | 300 | 50 | 80 | 4067x139x145 | |
180" | 3985x2241 | 300 | 50 | 80 | 4289x139x145 | |
190" | 4206x2366 | 300 | 50 | 80 | 4510x139x145 | |
200" | 4428x2491 | 300 | 50 | 80 | 4732x139x145 | |
2.35:1 |
92" | 2150x915 | 850 | 50 | 80 | 2459x139x145 |
100" | 2337x995 | 570 | 50 | 80 | 2646x139x145 | |
110" | 2571x1094 | 470 | 50 | 80 | 2880x139x145 | |
120" | 2805x1193 | 630 | 50 | 80 | 3114x139x145 | |
130" | 3038x1293 | 580 | 50 | 80 | 3347x139x145 | |
140" | 3272x1392 | 480 | 50 | 80 | 3726x139x145 | |
150" | 3506x1492 | 380 | 50 | 80 | 3960x139x145 | |
160" | 3740x1591 | 300 | 50 | 80 | 4194x139x145 | |
170" | 3973x1691 | 300 | 50 | 80 | 4427x139x145 | |
180" | 4207x1790 | 300 | 50 | 80 | 4661x139x145 | |
190" | 4441x1890 | 300 | 50 | 80 | 4895x139x145 | |
200" | 4674x1989 | 300 | 50 | 80 | 5128x139x145 |
The recorded measurements are for general reference only. Please contact Carson Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or ignored at the integrator’s discretion. Carson Screens will not be held responsible or be otherwise liable for faulty installations.